Christchurch Climate Statistics
| CLIMATE DATA FOR CHRISTCHURCH | ||||||
| Av daily sunshine hrs | Mean daily max temp | Mean daily min temp | Mean no. Wet days | Mean mthly rainfall | Mean relative humidity | |
| oC | oC | mm | % | |||
| January | 7.4 | 22.5 | 12.2 | 6 | 42 | 73 |
| February | 7.0 | 22.2 | 12.1 | 6 | 39 | 80 |
| March | 5.9 | 20.4 | 10.6 | 6 | 54 | 79 |
| April | 5.4 | 17.8 | 7.7 | 7 | 54 | 83 |
| May | 4.6 | 14.6 | 4.5 | 7 | 56 | 86 |
| June | 4.0 | 11.7 | 2.1 | 9 | 66 | 87 |
| July | 4.0 | 11.3 | 1.9 | 9 | 79 | 87 |
| August | 4.8 | 12.4 | 2.9 | 8 | 69 | 85 |
| September | 5.5 | 14.9 | 5.1 | 7 | 47 | 79 |
| October | 6.4 | 17.4 | 7.2 | 7 | 53 | 73 |
| November | 7.2 | 19.2 | 8.9 | 7 | 44 | 72 |
| December | 7.1 | 21.2 | 10.9 | 7 | 49 | 72 |
Christchurch enjoys a temperate relatively dry climate with rain falling on fewer days than New Zealand's other major cities. The climate is comfortable all year round.
We do have light frosts in the winter months (June- August) but these are usually followed by clear sunny days. We can have snow once or twice a year in winter months but it usually only lies on the ground for a few hours.
Christchurch is famous for its Norwest winds which is a fohn type wind that can raise the temparature by 10-15 degrees centigrade within an hour
























